Ireland Masters signed off from the pool events in style today adding six more medals to the tally at the European Aquatics Masters Championships.
Ruairi Kelly of Dungannon secured two gold in the 25-29 age group S16 class, the first coming in the 200m Butterfly, followed by another first place finish in the 100m Freestyle, bringing his total tally to four.
Aileen Convery representing Aer Lingus Masters took the gold medal in the 100m Backstroke (55-59). While Leander’s David Graham added two more medals to his collection. A silver in the 200m Butterfly and bronze in the 100m Freestyle (40-44), which was also a new National record.
Sarah Farrelly representing Aer Lingus Masters took a silver medal in the 100 free 50-53 age group.
This concludes the pool events, and the Open Water events get underway on Wednesday 26th August.
Competition in the pool concludes with a total of 206 Swims, 17 Gold, 12 Silver, 9 Bronze, 57 additional top 8 finishes, and 22 National Records broken.
Irish Masters will now take to the open water, with events getting underway on Wednesday 26th August. Full results for Day Six:
| Name | Club | Event | Age | Rank | Time |
| Ruairi Kelly | Dungannon SC | 200 Fly | 25-29 | Gold S16 Class | 2:42.23 |
| David Graham | Leander | 200 Fly | 40-44 | Silver | 2:15.10 |
| Paul O’Neil | Aer Lingus Masters | 200 Fly | 55-59 | DNS | DNS |
| Robert Frize | Aer Lingus Masters | 200 Fly | 55-59 | DNS | DNS |
| Pavlo Heorhiiev | Aer Lingus Masters | 100 Free | 25-29 | 12th | 55.41 |
| Ruairi Kelly | Dungannon SC | 100 Free | 25-29 | Gold S16 Class | 1:04.05 |
| Cian Wallnutt | Aer Lingus Masters | 100 Free | 30-34 | 13th | 56.31 |
| David Graham | Leander | 100 Free | 40-44 | Bronze | 55.08 |
| Ian Claxton | Templeogue Swimming Club | 100 Free | 45-49 | 9th | 59.05 |
| Sean Brett | Templeogue Swimming Club | 100 Free | 45-49 | 27th | 1:12.72 |
| Andy Hunter | Leander | 100 Free | 45-49 | 12th | 1:00.44 |
| Francisco Flores | Aer Lingus Masters | 100 Free | 50-54 | 8th | 59.84 |
| Robert Frize | Aer Lingus Masters | 100 Free | 55-59 | DNS | DNS |
| Padraig Brady | Eastern Bay Swim Team | 100 Free | 60-64 | 20th | 1:21.29 |
| Brian Carroll | Aer Lingus Masters | 100 Free | 60-64 | 19th | 1:17.77 |
| Ciaran ODriscoll | Templeogue Swimming Club | 100 Free | 60-64 | 10th | 1:08.28 |
| David Glassey | Templeogue | 100 Free | 65-69 | 20th | 1:17.92 |
| Declan O Sullivan | Aer Lingus Masters | 100 Free | 65-69 | 13th | 1:11.15 |
| Paul Kennedy | Aer Lingus Masters | 100 Free | 65-69 | 18th | 1:15.59 |
| Danielle Lee | Asgard Masters | 100 Free | 20-24 | 5th | 1:04.58 |
| Freya Millar | Asgard Masters | 100 Free | 20-24 | 7th | 1:07.64 |
| Lizaveta Kotsikava | Aer Lingus Masters | 100 Free | 25-29 | 8th | 1:02.17 |
| Brogán O’hara | Leander asc | 100 Free | 25-29 | 6th | 1:01.77 |
| Emma McCabe | Aer Lingus Masters | 100 Free | 25-29 | 26th | 1:12.93 |
| Rosie Rogers | Templeogue Swimming Club | 100 Free | 35-39 | 14th | 1:10.97 |
| Orla Murray | Templeogue Swiming Club | 100 Free | 50-54 | 16th | 1:13.71 |
| Karen Murphy | Templeogue Swimming Club | 100 Free | 50-54 | DNS | DNS |
| Sarah Farrelly | Aer Lingus Masters | 100 Free | 50-54 | Silver | 1:03.33 |
| Siobhan O’Driscoll | Templeogue Swimming Club | 100 Free | 55-59 | 16th | 2:21.94 |
| Claire Kelly | Templeogue Swimming Club | 100 Free | 55-59 | 8th | 1:09.59 |
| Dymphna Morris | Aer Lingus Masters | 100 Free | 65-69 | DNS | DNS |
| Anne Morrissey | Aer Lingus Masters | 100 Free | 65-69 | 6th | 1:21.22 |
| Patricia Reilly | Aer Lingus Masters | 100 Free | 65-69 | 8th | 1:25.38 |
| Ciaran ODriscoll | Templeogue Swimming Club | 60-64 | 14th | 1:20.90 | |
| Johanna Galvin | Aer Lingus Masters | 100 Back | 40-44 | 5th | 1:13.93 |
| Orla Murray | Templeogue Swimming Club | 100 Back | 50-54 | 14th | 1:33.56 |
| Aileen Convery | Aer Lingus Masters | 100 Back | 55-59 | Gold | 1:21.26 |
| Blanaid Walker | Aer Lingus Masters | 100 Back | 60-64 | 8th | 1:29.22 |
| Marie Guidon | Aer Lingus Masters | 100 Back | 65-69 | 9th | 2:01.81 |



