Irish Masters swimmers claimed a haul of eight medals across a total 40 swims on day six of the European Aquatics Masters Championships in Samorin, Slovakia.
Norma Cahill and Dymphna Morris both took gold medals in the 400m freestyle event. Norma of Ennis Masters in the 60-64 age group, setting a championship record, and Dymphna of Aer Lingus Masters in the 65-69 age group.
Ruairi Kelly of Dungannon also took another gold in the 400m freestyle in the 25-29 age group S16 class.
Silver medals today went to Danielle Lee of Asgard Masters in the 400m freestyle 20-24 age group. Sarah Farrelly of Aer Lingus Masters in the 50m butterfly in the 50-54 age group with a new Irish record. John Cunningham or Aer Lingus Masters in the 50m butterfly 55-59 age group.
Adding to the medals, David Graham of Leander took bronze in the 400m freestyle 40-44 age group, with a new Irish record. Charlotte Reid of Aer Lingus Masters in the 200m breaststroke 45-49 age group.
Full Results:
| Name | Club | Event | Age | Rank | Time |
| Danielle Lee | Asgard Masters | 400 Free | 20-24 | 4:57.87 | 4:51.88 |
| Brogán O’hara | Leander asc | 400 Free | 25-29 | 4:48.56 | 4:47.53 |
| Emma McCabe | Aer Lingus Masters | 400 Free | 25-29 | 6:02.00 | 4:47.53 |
| Rosie Rogers | Templeogue Swimming Club | 400 Free | 35-39 | 6:01.87 | 4:55.28 |
| Leah Kelly | Templeogue Swimming Club | 400 Free | 40-44 | 6:16.61 | 4:51.74 |
| Bronwyn Cummings | Aer Lingus Masters | 400 Free | 45-49 | 6:18.07 | 4:53.05 |
| Siobhan O’Driscoll | Templeogue Swimming Club | 400 Free | 55-59 | 6:14.08 | 5:04.82 |
| Claire Kelly | Templeogue Swimming Club | 400 Free | 55-59 | 5:41.69 | 5:04.82 |
| Norma Cahill | Ennis Masters | 400 Free | 60-64 | 5:04.08 | 5:02.91 |
| Dymphna Morris | Aer Lingus Masters | 400 Free | 65-69 | 5:38.66 | 5:35.15 |
| David Graham | Leander | 400 Free | 40-44 | 4:28.30 | 4:32.58 |
| Sean Brett | Templeogue Swimming Club | 400 Free | 45-49 | NT | 4:44.59 |
| Francisc Flores | Aer Lingus Masters | 400 Free | 50-54 | 5:02.60 | 4:45.23 |
| Jason Stynes | Templeogue Swimming Club | 400 Free | 55-59 | 5:56.82 | 4:53.12 |
| Ciaran ODriscoll | Templeogue Swimming Club | 400 Free | 60-64 | 5:30.50 | 4:59.81 |
| Boyd Freeman | Aer Lingus Masters | 400 Free | 60-64 | 5:19.92 | 4:59.81 |
| Charlotte Reid | Aer Lingus Masters | 200 Breast | 45-49 | 3:01.60 | 2:55.60 |
| Anne Morrissey | Aer Lingus Masters | 200 Breast | 65-69 | 3:46.03 | 3:37.58 |
| David Ward | Templeogue Swimming Club | 200 Breast | 45-49 | 2:56.58 | 2:41.19 |
| Ciaran ODriscoll | Templeogue Swimming Club | 200 Breast | 60-64 | 3:18.22 | 3:07.04 |
| Bernard Boran | Aer Lingus Masters | 200 Breast | 65-69 | 3:21.45 | 3:16.26 |
| Danielle Lee | Asgard Masters | 50 Fly | 20-24 | 34.62 | 30.27 |
| Freya Millar | Asgard Masters | 50 Fly | 20-24 | 34.57 | 30.27 |
| Brogán O’hara | Leander asc | 50 Fly | 25-29 | 29.83 | 29.86 |
| Zara Flynn | Templeogue | 50 Fly | 40-44 | 34.45 | 30.31 |
| Sarah Farrelly | Aer Lingus Masters | 50 Fly | 50-54 | 30.92 | 31.20 |
| Cara Mulcahy | Aer Lingus Masters | 50 Fly | 60-64 | 35.13 | 35.13 |
| Niav Halpin | Aer Lingus Masters | 50 Fly | 65-69 | 38.72 | 39.39 |
| Ruairi Kelly | Dungannon SC | 50 Fly | 25-29 | 39.27 | 23.06 |
| Cian Wallnutt | Aer Lingus Masters | 50 Fly | 30-34 | 28.56 | 24.94 |
| Chris Graham | Aliance | 50 Fly | 30-34 | 26.56 | 24.94 |
| David Ward | Templeogue Swiming Club | 50 Fly | 45-49 | 29.96 | 26.08 |
| Andy Hunter | Leander | 50 Fly | 45-49 | DNS | 26.08 |
| Ian Claxton | Templeogue Swiming Club | 50 Fly | 45-49 | 29.21 | 26.08 |
| Robert Frize | Aer Lingus Masters | 50 Fly | 50-54 | DNS | 26.93 |
| Paul O’Neil | Aer Lingus Masters | 50 Fly | 50-54 | 30.78 | 26.93 |
| John Cunningham | Aer Lingus Masters | 50 Fly | 55-59 | 27.00 | 26.72 |
| Peter Conway | Aer Lingus Masters | 50 Fly | 60-64 | 32.63 | 29.99 |
| Paul Dennis | Aer Lingus Masters | 50 Fly | 65-69 | 32.22 | 30.09 |
| Declan O Sullivan | Aer Lingus Masters | 50 Fly | 65-69 | 34.10 | 30.09 |



