For the first time European Aquatics have integrated Para Aquatics disciplines within the Masters Championships. The full Inclusion model is a major milestone in the evolution of Masters aquatics and reflects European Aquatics strong commitment to accessibility, equality, and diversity within the aquatic sports community.
Aimee McCullough of Swim Belfast won her second gold medal of the championships. This time adding victory in the 100m fly 40-44 age group S8 class. In addition, Ruairi Kelly representing Dungannon SC, took the gold medal in the 100 fly 25-29 age group, S16 class.
Charlotte Reid of Aer Lingus Masters claimed her second bronze medal of the championships. This time it came in the 50m breaststroke event, 45-49 age group.
David Graham representing Leander Swimming Club took Ireland’s first male medal of the championships with a silver medal and a new Irish record in the 100 fly 40-44 age group.
Johanna Galvin from Aer Lingus Masters will bring home the silver medal from the 200 back 40-44 age group, breaking her own national record along the way.
Chris Graham of Alliance Swimming club set a new Irish record in the 50 breast, 30-34 age group.
Full list of results from day four:
| Name | Club | Event | Age | Rank | Time |
| Sarah Mackey | Nenagh Masters SC | 50 Breast | 35-39 | NT | NT |
| Marta Doberschuetz-O’Shaughnessy | Kingdom Masters | 50 Breast | 40-44 | 13th | 40.37 |
| Charlotte Reid | Aer Lingus Masters | 50 Breast | 45-49 | Bronze | 37.84 |
| Nina Quinlan | Nenagh Neptune’s | 50 Breast | 45-49 | NT | NT |
| Bronwyn Cummings | Aer Lingus Masters | 50 Breast | 45-49 | 21st | 46.76 |
| Karen Murphy | Aer Lingus Masters | 50 Breast | 50-54 | 20th | 50.86 |
| Sinead Mortell | Ennis Masters | 50 Breast | 50-54 | 7th | 41.99 |
| Cara Mulcahy | Aer Lingus Masters | 50 Breast | 60-64 | DNS | DNS |
| Patricia Reilly | Aer Lingus Masters | 50 Breast | 65-69 | 8th | 47.30 |
| Chris Grahm | Alliance | 50 Breast | 30-34 | 11th | 31.78 |
| David Ward | Templeogue Swiming Club | 50 Breast | 45-49 | 13th | 34.86 |
| John Cunningham | Aer Lingus Masters | 50 Breast | 55-59 | DNS | DNS |
| Brian Carroll | Aer Lingus Masters | 50 Breast | 60-64 | DNS | DNS |
| Bernard Boran | Aer Lingus Masters | 50 Breast | 65-69 | 15th | 39.68 |
| Ruairi Kelly | Dungannon SC | 100 Fly | 25-29 | Gold
S16 Class |
1:09.15 |
| Andres Nagashiro | Aer Lingus Masters | 100 Fly | 40-44 | 14th | 1:09.53 |
| David Graham | Leander | 100 Fly | 40-44 | Silver | 58.52 |
| Ian Claxton | Templeogue Swiming Club | 100 Fly | 45-49 | 5th | 1:07.60 |
| Robert Frize | Aer Lingus Masters | 100 Fly | 55-59 | DNS | DNS |
| Paul O’Neill | Aer Lingus Masters | 100 Fly | 55-59 | DNS | DNS |
| John Cunningham | Aer Lingus Masters | 100 Fly | 55-59 | DNS | DNS |
| Freya Millar | Asgard Masters | 100 Fly | 20-24 | 6th | 1:21.13 |
| Brogán O’hara | Leander asc | 100 Fly | 25-29 | 8th | 1:10.14 |
| Aimee McCullough | Swim Belfast | 100 Fly | 40-44 | Gold S8 class | 2:52.92 |
| Niav Halpin | Aer Lingus Masters | 100 Fly | 65-69 | 4th | 1:36.83 |
| John McIntyre | Templeogue Swiming Club | 200 Back | 50-54 | 9th | 2:58.45 |
| Jason Stynes | Templeogue Swiming Club | 200 Back | 55-59 | 11th | 3:09.27 |
| Boyd Freeman | Aer Lingus Masters | 200 Back | 60-64 | DNS | DNS |
| Sarah Mackey | Nenagh Masters SC | 200 Back | 35-39 | DNS | DNS |
| Johanna Galvin | Aer Lingus Masters | 200 Back | 40-44 | Silver | 2:37.82 |
| Uta-Maud Fietsch | Nenagh Masters | 200 Back | 50-54 | NT | NT |
| Aileen Convery | Aer Lingus Masters | 200 Back | 55-59 | 4th | 3:02.83 |
| Blanaid Walker | Aer Lingus Masters | 200 Back | 60-64 | 11th | 3:33.92 |



